Rates per room/per day (including breakfast and taxes)
| Hotel | Single | Double | Distance | Webpage www |
| Che Lagarto Copacabana | R$160,00 ±€ 53.3 | R$160,00 ±€ 53.3 | 6 blocks | chelagarto.com |
| Windsor Martinique | R$208,00 ±€ 69.3 | R$229,00 ±€ 76.3 | 6 blocks | windsorhoteis.com.br |
| Windsor Palace | R$226,00 ±€ 75.3 | R$226,00 ±€ 75.3 | 4 blocks | windsorhoteis.com.br |
| Tulip Inn Copacabana | R$263,00 ±€ 87.6 | R$305,00 ±€ 101.6 | 2 blocks | tulipinncopacabana.com |
| Windsor Miramar | R$275,00 ±€ 91.6 | R$275,00 ±€ 91.6 | 6 blocks | windsorhoteis.com.br |
| Pestana Rio Atlântica (Event Venue) | R$359,00 ±€ 119.6 | R$393,00 ±€ 131 | XXXXXXX | pestana.com |
Please make your hotel reservation getting in contact with
juan.bikic@nobilistur.com.br
Tel number: 55-21-35471680